New Stage release now available
Six new lots are now available as Stage 5A. Zoned Service Industrial and located at the front of the estate with some facing Flynn Drive, they will suit a range of business uses. Lots 1057 to 1060, 1063 and 1064 are priced from $639,500 exGST.
Are you ready to build up your business? With sales incentives available for a limited time including rebates, flexible terms and customisable lot design, now’s the time to build your own deal for your piece of prime industrial and commercial space with the Industrial Lands Authority.
Industrial
Lot # | Address | Land Size | Price (ExGST) | GST | Status |
---|---|---|---|---|---|
1 | Hemisphere Street | 4,294 sqm | - | - | Under Offer |
1001 | Cnr Hemisphere & Global St | 9,818 sqm | $1,860,000 | $186,000 | Available |
1021 | Cnr Greenwich Pde & Hemisphere St | 6,620 sqm | $1,320,000 | $132,000 | Available |
1022 | Cnr Longitude Avenue and Hemisphere Street | 4,000 sqm | - | - | Under Offer |
1023 | Longitude Avenue | 2,635 sqm | - | - | Under Offer |
1024 | Longitude Avenue | 2,635 sqm | - | - | Under Offer |
1033 | Longitude Avenue | 6,768 sqm | $1,350,000 | $135,000 | Available |
1035 | Cnr Longitude Avenue and Hemisphere Street | 3,334 sqm | - | - | Under Offer |
1039 | Cnr Horizon Terrace And Axis Parade | 10,455 sqm | $1,900,000 | $190,000 | Available |
1057 | Ring Street | 3,196 sqm | - | - | Under Offer |
1058 | Ring Street | 3,196 sqm | - | - | Under Offer |
1059 | Pinnacle Drive | 6,873 sqm | - | - | Under Offer |
1060 | Pinnacle Drive | 4,749 sqm | - | - | Under Offer |
1063 | Pinnacle Drive | 5,832 sqm | $1,050,000 | $105,000 | Available |
1064 | Pinnacle Drive | 6,241 sqm | $1,186,000 | $118,600 | Available |
Contact Details
COLM MCHUGH
LJ HOOKER COMMERCIAL
P: 0420 312 ...
E: ...ljhc.com.au
CHRIS MONTEROSSO
CBRE
P: 0438 759 ...
E: ...cbre.com.au