It's a great time to buy!
Through Regional Land Booster you can access DevelopmentWA incentives on our residential and industrial land.
Plus, with the First Home Owners Grant* and with record low interest rates, it’s a great time to buy!
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
2 | Scully Road | 608 sqm | 18.00 | $167,000 | Available |
3 | Scully Road | 608 sqm | 18.00 | $167,000 | Available |
8 | Cnr Scully Rd & Yungu Rd | 443 sqm | 11.36 | $116,000 | Available |
9 | Yungu Road | 445 sqm | 15.41 | $119,000 | Available |
19 | Cnr Watson Drive & Eaglenest Road | 662 sqm | 19.78 | $175,000 | Available |
24 | Cnr Eaglenest Road & Yungu Road | 2,938 sqm | 30.96 | $815,000 | Available |
29 | Cnr Scully Road & Watson Drive | 569 sqm | 13.72 | $154,000 | Available |
36 | Yungu Road | 450 sqm | 15.00 | $118,000 | Available |
45 | Watson Drive | 494 sqm | 19.82 | $126,000 | Available |
51 | Watson Drive | 609 sqm | 20.30 | $165,000 | Available |
54 | Cnr Watson Drive & Wirlu Street | 498 sqm | 21.34 | $123,000 | Available |
56 | Cnr Yardi St & Wirlu St | 498 sqm | 17.09 | $123,000 | Available |
60 | Yardi Street | 609 sqm | 20.30 | - | Sold |
68 | Yardi Street | 609 sqm | 20.30 | - | Sold |
70 | Cnr Yardi St & Wirlu St | 666 sqm | 16.99 | - | Sold |
71 | Wirlu Street | 671 sqm | 20.00 | - | Sold |
78 | Cnr Yungu Rd & Eaglenest Road | 2,386 sqm | 14.47 | $700,000 | Available |
79 | Eaglenest Road | 1,448 sqm | 14.87 | $480,000 | Available |
80 | Eaglenest Road | 1,187 sqm | 29.48 | $415,000 | Available |
82 | Cnr Yungu Rd & Wirlu St | 1,382 sqm | 23.99 | $415,000 | Available |
85 | Cnr Watson Drive & Carlyon Road | 451 sqm | 16.44 | $109,000 | Available |
86 | Carlyon Road | 444 sqm | 14.80 | $112,000 | Available |
88 | Carlyon Road | 609 sqm | 20.30 | - | Sold |
89 | Carlyon Road | 609 sqm | 20.30 | - | Sold |
90 | Carlyon Road | 609 sqm | 20.30 | - | Sold |
100 | Eaglenest Road | 444 sqm | 14.80 | $116,000 | Available |
101 | Eaglenest Road | 444 sqm | 14.80 | $116,000 | Available |
102 | Cnr Eaglenest Road & Wirlu Street | 451 sqm | 12.19 | $113,000 | Available |
103 | Wirlu Street | 450 sqm | 15.00 | $119,000 | Available |
104 | Wirlu Street | 519 sqm | 13.07 | $131,000 | Available |
105 | Wirlu Street | 511 sqm | 12.82 | $131,000 | Available |
106 | Wirlu Street | 510 sqm | 17.00 | $131,000 | Available |
107 | Wirlu Street | 498 sqm | 21.99 | $130,000 | Available |
108 | Yungu Road | 495 sqm | 19.80 | $133,000 | Available |
129 | Cnr Carlyon Road & Garla Road | 475 sqm | 16.44 | $119,000 | Available |
134 | Ahmat Way | 639 sqm | 20.30 | - | Sold |
135 | Ahmat Way | 639 sqm | 20.30 | - | Sold |
136 | Ahmat Way | 639 sqm | 20.30 | - | Sold |
139 | Cnr Ahmat Way & Kempton Avenue | 901 sqm | 26.99 | $245,000 | Available |
140 | Cnr Kempton Avenue & Garla Road | 900 sqm | 26.99 | $245,000 | Available |
157 | Cnr Garla Rd & Kempton Ave | 970 sqm | 29.49 | $259,000 | Available |
166 | Eaglenest Road | 498 sqm | 17.09 | $125,000 | Available |
168 | Eaglenest Road | 498 sqm | 17.09 | $125,000 | Available |
182 | Tink Street | 390 sqm | 13.00 | $98,000 | Available |
195 | Tink Street | 610 sqm | 19.92 | $168,000 | Available |
196 | Wimbil Street | 660 sqm | 32.81 | $175,000 | Available |
197 | Cnr Wimbil St & Kempton Ave | 702 sqm | 21.98 | $182,000 | Available |
198 | Marna Road | 460 sqm | 17.58 | $116,000 | Available |
199 | Marna Road | 492 sqm | 16.60 | $119,000 | Available |
Contact Details
DARREN COSSILL
RAY WHITE EXMOUTH
P: 08 9949 1...
M: 0439 931 ...
E: ...raywhiteexmouth.com