We’re backing Regional WA.
Through Regional Land Booster you can access DevelopmentWA incentives on our residential and industrial land.
Plus, you may be eligible for the First Home Owners Grant*
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Industrial
Lot # | Address | Land Size | Price (ExGST) | GST | Status |
---|---|---|---|---|---|
602 | Lefroy Street | 5,908 sqm | $50,000 | $5,000 | Available |
603 | Lefroy Street | 3,717 sqm | $41,500 | $4,150 | Available |
604 | Vernal Street | 2,153 sqm | $30,000 | $3,000 | Available |
605 | Vernal Street | 2,111 sqm | $25,500 | $2,550 | Available |
606 | Vernal Street | 3,788 sqm | $41,500 | $4,150 | Available |
1905 | 2 Venice Street | 3,853 sqm | $26,000 | $2,600 | Available |
Contact Details
SALES TEAM
DEVELOPMENTWA SALES
P: 1300 730 ...
E: ...developmentwa.com.au