Stage 2A - Titles are available and the fences are down. Come take a look at your future home site.
- Lots sized 375sqm up to 490sqm
- Priced from $285,000
- Certificates of Title are now available
It's a great time to buy!
With the Government grants* for homebuyers and record low interest rates, it's a great time to buy! To find out if you qualify, visit the following websites:
*Terms and conditions apply. Some grants end soon.
You could also be eligible for a Keystart low deposit home loan.
Final Stage 1A lot - Titled and ready for development
Lot 192 Remarkable Rise is the final lot in Stage 1A. A corner lot sized 481sqm and priced $288,000. The Certificate of Title is available and the lot is ready for immediate development.
Up to $7,500 fencing and front landscaping package*
Building your dream home at Highland Range is made easier with the bonus of up to $7,500 fencing and front landscaping package(*conditions apply so click here for details)
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
104 | Augustus Drive | 510 sqm | 17.00 | - | Sold |
106 | Augustus Drive | 450 sqm | 15.00 | - | Under Offer |
129 | Grampians Avenue | 450 sqm | 15.00 | $285,000 | Available |
130 | Grampians Avenue | 450 sqm | 15.00 | $285,000 | Available |
131 | Grampians Avenue | 465 sqm | 15.50 | $290,000 | Available |
134 | Cnr Augustus Drive & Grampians Avenue | 530 sqm | - | - | Sold |
140 | Cnr Grampians Avenue & Neerabup Way | 538 sqm | - | - | Under Offer |
185 | Remarkable Rise | 536 sqm | 17.86 | - | Under Offer |
187 | Remarkable Rise | 518 sqm | 17.25 | - | Sold |
192 | Remarkable Rise | 481 sqm | - | $288,000 | Available |
229 | Cnr Remarkable Rise & Wiltshire Avenue | 433 sqm | - | - | Under Offer |
234 | Grampians Avenue | 490 sqm | 16.70 | - | Under Offer |
235 | Grampians Avenue | 450 sqm | 15.00 | - | Under Offer |
236 | Grampians Avenue | 450 sqm | 15.00 | - | Under Offer |
237 | Grampians Avenue | 450 sqm | 15.00 | $285,000 | Available |
238 | Grampians Avenue | 450 sqm | 15.00 | $285,000 | Available |
239 | Grampians Avenue | 450 sqm | 15.00 | $285,000 | Available |
240 | Grampians Avenue | 450 sqm | 15.00 | $285,000 | Available |
241 | Grampians Avenue | 450 sqm | 15.00 | $285,000 | Available |
242 | Grampians Avenue | 450 sqm | 15.00 | - | Sold |
243 | Grampians Avenue | 436 sqm | 15.00 | - | Sold |
244 | Grampians Avenue | 450 sqm | 15.00 | $308,000 | Available |
245 | Grampians Avenue | 375 sqm | 12.50 | - | Under Offer |
246 | Grampians Avenue | 450 sqm | 15.00 | $305,000 | Available |
247 | Grampians Avenue | 428 sqm | 15.00 | $300,000 | Available |
Contact Details
LINDSAY EARNSHAW
EARNSHAWS REAL ESTATE
P: (08) 9299 6...
M: 0405 146 ...
E: ...earnshaws.com.au