Rebates & Incentives Available
Through Regional Land Booster you can access DevelopmentWA incentives on our residential and industrial land.
Plus, you may be eligible for the First Home Owners Grant*
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
28 | McCamish Crescent | 739 sqm | 21.30 | - | Under Offer |
30 | McCamish Crescent | 703 sqm | 18.35 | - | Under Offer |
40 | Buckingham Way | 2,358 sqm | 50.25 | $195,000 | Available |
41 | Buckingham Way | 3,057 sqm | 34.90 | $220,500 | Available |
43 | Atkinson Street | 689 sqm | 19.15 | $88,000 | Available |
44 | Atkinson Street | 666 sqm | 18.50 | $88,000 | Available |
45 | Atkinson Street | 666 sqm | 18.50 | $88,000 | Available |
46 | Atkinson Street | 666 sqm | 18.50 | $88,000 | Available |
47 | Atkinson Street | 667 sqm | 18.50 | $88,000 | Available |
Contact Details
CLINT SWALLOW
ELDERS SOUTHERN DISTRICTS ESTATE AGENCY
P: 0412 034 ...
E: ...elders.com.au