Available
Under Offer
Sold
Land for Sale - Residential
|
Lot # |
Address |
Land Size |
Frontage |
Price |
| 216 | Piyarrka St | 854 sqm | 24.40 | $219,000 |
| 222 | Aslett Drive | 842 sqm | 21.58 | $235,000 |
| 260 | Cnr Pangara Way and Pirntalpa Road | 870 sqm | 22.00 | $0 |
| 261 | Pirntalpa Road | 854 sqm | 24.40 | $219,000 |
| 262 | Pirntalpa Road | 854 sqm | 24.40 | $219,000 |
| 263 | Pirntalpa Road | 854 sqm | 24.40 | $219,000 |
| 264 | Pirntalpa Road | 854 sqm | 24.40 | $0 |
| 265 | Pirntalpa Road | 854 sqm | 24.40 | $219,000 |
| 266 | Pirntalpa Road | 828 sqm | 24.46 | $217,000 |
| 267 | Pirntalpa Road | 939 sqm | 33.08 | $0 |
| 268 | Cnr Pirntalpa Road and Aslett Drive | 789 sqm | 16.99 | $242,000 |
| 269 | Aslett Drive | 915 sqm | 22.52 | $247,000 |
| 270 | Pirntalpa Road | 707 sqm | 23.42 | $0 |
| 271 | Pirntalpa Road | 825 sqm | 25.00 | $217,000 |
| 272 | Pirntalpa Road | 825 sqm | 25.00 | $217,000 |
| 273 | Pirntalpa Road | 825 sqm | 25.00 | $217,000 |
| 274 | Pirntalpa Road | 850 sqm | 25.00 | $219,000 |
| 275 | Pirntalpa Road | 735 sqm | 21.00 | $0 |
| 276 | Pirntalpa Road | 735 sqm | 21.00 | $205,000 |
| 277 | Pirntalpa Road | 735 sqm | 21.00 | $205,000 |
| 278 | Cnr Pirntalpa Road and Pangara Road | 763 sqm | 21.00 | $213,000 |
| 312 | Cnr Purlka Close and Pangara Way | 932 sqm | 18.00 | $0 |
| 313 | Purlka Close | 845 sqm | 20.89 | $219,000 |
| 314 | Purlka Close | 1,039 sqm | 18.29 | $0 |
| 315 | Purlka Close | 910 sqm | 10.00 | $223,000 |
| 316 | Purlka Close | 840 sqm | 24.00 | $0 |
| 317 | Purlka Close | 891 sqm | 23.88 | $0 |
| 318 | Purlka Close | 912 sqm | 9.67 | $0 |
| 319 | Cnr Purlka Close and Pangara Way | 851 sqm | 28.23 | $221,000 |
| 320 | Cnr Pangara Way and Piyarrka Street | 638 sqm | 20.11 | $0 |
Land for Sale - Multi Residential
|
Lot # |
Address |
Land Size |
Price (ExGST) |
GST |
| 321 | Cnr Pangara Way and Tjanpi Avenue | 1,325 sqm | 24.99 | $0 |
*Terms and conditions apply. Visit the website for links to information on the First Home Owner's
Grant. Disclaimer: This flyer is published by DevelopmentWA to provide information on the GreenView at Karlkurla project.
The information contained in this flyer is in good faith, however neither
DevelopmentWA nor any of its directors, agents or employees give any warranty of accuracy nor
accepts any liability as a
result of reliance upon the information, advice, statement or opinion contained in this flyer. This
disclaimer is subject to any contrary legislative provisions. Please visit the DevelopmentWA website
for the most up to date information. * DevelopmentWA 2025 DEVWA 0598 19/09/2025.