We're backing Regional WA
Through Regional Land Booster, residential land is now available in Leeman from $83,000.
Plus, with Government grants* and concessions for home buyers and with record low interest rates, it’s a great time to buy! To find out if you qualify for the grants visit the HomeBuilder and First Home Owners Grant websites.
*Terms and conditions apply. HomeBuilder grant ends 31 March 2021.
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
701 | Dee Street | 503 sqm | 15.00 | $134,000 | Available |
702 | Dee Street | 513 sqm | 15.32 | $134,000 | Available |
704 | Thomas Street | 388 sqm | 15.50 | $142,000 | Available |
705 | Thomas Street | 250 sqm | 10.00 | $100,000 | Available |
706 | Thomas Street | 250 sqm | 10.00 | $100,000 | Available |
707 | Cnr Thomas Street And Heil Close | 309 sqm | 15.59 | $119,000 | Available |
708 | Heil Close | 476 sqm | 5.00 | $112,000 | Available |
710 | Heil Close | 253 sqm | 10.00 | $83,000 | Available |
711 | Heil Close | 253 sqm | 10.00 | $83,000 | Available |
713 | Heil Close | 465 sqm | 4.80 | $112,000 | Available |
715 | Thomas Street | 252 sqm | 10.00 | $96,000 | Available |
716 | Thomas Street | 252 sqm | 10.00 | $96,000 | Available |
717 | Thomas Street | 391 sqm | 15.50 | $138,000 | Available |
718 | Cnr Thomas Street And Long Street | 431 sqm | 19.16 | $142,000 | Available |
719 | Long Street | 492 sqm | 15.47 | $128,000 | Available |
720 | Long Street | 466 sqm | 15.12 | $128,000 | Available |
Multi Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
709 | Heil Close | 629 sqm | 4.00 | $130,000 | Available |
712 | Heil Close | 630 sqm | 4.00 | $130,000 | Available |
Contact Details
GREGORY SMITH
ELDERS REAL ESTATE (WA) PTY LTD
P: 08 9422 2...
M: 0428 486 ...
E: ...elders.com.au