We're backing Regional WA
Through Regional Land Booster you can access DevelopmentWA incentives on our residential and industrial land.
Plus, you may be eligible for the First Home Owners Grant*
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
701 | Dee Street | 503 sqm | 15.00 | $134,000 | Available |
702 | Dee Street | 513 sqm | 15.32 | $134,000 | Available |
704 | Thomas Street | 388 sqm | 15.50 | $142,000 | Available |
705 | Thomas Street | 250 sqm | 10.00 | - | Under Offer |
706 | Thomas Street | 250 sqm | 10.00 | $100,000 | Available |
707 | Cnr Thomas Street And Heil Close | 309 sqm | 15.59 | $119,000 | Available |
708 | Heil Close | 476 sqm | 5.00 | $112,000 | Available |
710 | Heil Close | 253 sqm | 10.00 | $83,000 | Available |
711 | Heil Close | 253 sqm | 10.00 | $83,000 | Available |
713 | Heil Close | 465 sqm | 4.80 | $112,000 | Available |
715 | Thomas Street | 252 sqm | 10.00 | $96,000 | Available |
716 | Thomas Street | 252 sqm | 10.00 | $96,000 | Available |
717 | Thomas Street | 391 sqm | 15.50 | $138,000 | Available |
719 | Long Street | 492 sqm | 15.47 | $128,000 | Available |
720 | Long Street | 466 sqm | 15.12 | $128,000 | Available |
Multi Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
709 | Heil Close | 629 sqm | 4.00 | - | Sold |
712 | Heil Close | 630 sqm | 4.00 | $130,000 | Available |
Contact Details
GREGORY SMITH
ELDERS REAL ESTATE (WA) PTY LTD
P: 08 9422 2...
M: 0428 486 ...
E: ...elders.com.au