We’re backing Regional WA
Through Regional Land Booster you can access DevelopmentWA incentives on our residential and industrial land.
Plus, you may be eligible for the First Home Owners Grant*
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
112 | 3 Witham Street | 888 sqm | - | $10,000 | Available |
121 | 2 May Street | 888 sqm | - | $10,000 | Available |
123 | 23 Cnr May & Witham Streets | 1,029 sqm | - | $10,000 | Available |
Residential/Commercial
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
139 | 9 May Street | 911 sqm | - | $10,000 | Available |
140 | 7 May Street | 911 sqm | - | $10,000 | Available |
141 | 5 May Street | 911 sqm | - | $10,000 | Available |
Contact Details
SALES TEAM
DEVELOPMENTWA SALES
P: 1300 730 ...
E: ...developmentwa.com.au