We're backing Regional WA
Through Regional Land Booster you can access DevelopmentWA incentives on our residential and industrial land.
Plus, with the First Home Owners Grant* and with record low interest rates, it’s a great time to buy!
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
918 | 5 Nulsen Street | 1,012 sqm | - | $10,000 | Available |
934 | 3 Mines Road | 1,012 sqm | - | $10,000 | Available |
962 | 38 Cornell Street | 1,012 sqm | - | $10,000 | Available |
993 | 24 Cornell Street | 1,012 sqm | - | $10,000 | Available |
995 | 20 Cornell Street | 1,012 sqm | - | $10,000 | Available |
996 | 18 Cnr Cornell & Gregory Streets | 989 sqm | - | $10,000 | Available |
1015 | 5 Cornell Street | 1,012 sqm | - | $10,000 | Available |
1017 | 9 Cornell Street | 1,012 sqm | - | $10,000 | Available |
1023 | 12 Cornell Street | 1,012 sqm | - | $10,000 | Available |
1024 | 10 Cornell Street | 1,012 sqm | - | $10,000 | Available |
Contact Details
SALES TEAM
DEVELOPMENTWA SALES
P: 1300 730 ...
E: ...developmentwa.com.au