We’re backing Regional WA.
Through Regional Land Booster you can access DevelopmentWA incentives on our residential and industrial land.
Plus, you may be eligible for the First Home Owners Grant*
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
166 | Wolfram Street | 1,012 sqm | - | $10,000 | Available |
170 | Jasper Street | 933 sqm | - | $10,000 | Available |
234 | Diorite Street | 1,009 sqm | - | $10,000 | Available |
258 | Quartz Street | 1,000 sqm | - | $10,000 | Available |
427 | 56 Diorite Street | 1,012 sqm | - | $10,000 | Available |
Contact Details
SALES TEAM
DEVELOPMENTWA SALES
P: 1300 730 ...
E: ...developmentwa.com.au