Broome Road Industrial Park - Land for Sale
Ten general industrial lots are available at Broome Road Industrial Park.
- Ranging in size from 8888m² - 4.2ha
- Prices start at $615,000
- All lots are fully serviced with underground power, water, and telecommunications
- Lots can be amalgamated and tailored to suit individual requirements
- Titles anticipated in mid 2025
- 8km from town
- 16km from the Port
This is a rare opportunity to secure general industrial land in Broome, and the first land release in Broome Road Industrial Park in 10 years.

Industrial
| Lot # | Address | Land Size | Price (ExGST) | GST | Status |
|---|---|---|---|---|---|
| 3 | Cnr Broome Road & Katsuyama Rd | 32,322 sqm | $0 | $0 | Sold |
| 5 | Cnr Katsuyama Rd & Sundown Rd | 32,249 sqm | $0 | $0 | Under Offer |
| 6 | Sundown Rd | 17,888 sqm | $1020000 | $102,000 | Available |
| 12 | Blacktip Rd | 10,875 sqm | $695000 | $69,500 | Available |
| 13 | Cnr Blacktip Rd & Sundown Rd | 13,968 sqm | $870000 | $87,000 | Available |
| 14 | Sundown Rd | 14,786 sqm | $890000 | $89,000 | Available |
| 26 | Katsuyama Road | 8,888 sqm | $0 | $0 | Sold |
| 27 | Katsuyama Road | 13,000 sqm | $0 | $0 | Sold |
| 28 | Katsuyama Rd | 9,750 sqm | $685000 | $68,500 | Available |
| 42 | 1 Warrgamburu Drive | 16,104 sqm | $0 | $0 | Sold |
| 43 | Warrgamburu Drive | 18,830 sqm | $0 | $0 | Sold |
| 52 | Sundown Rd | 32,415 sqm | $0 | $0 | Sold |
| 53 | Sundown Rd | 42,221 sqm | $1730000 | $173,000 | Available |
Contact Us
Peter Taylor
Charter Property Pty Ltd
0417 964 ...
...charterproperty.com.au
RESOURCES
More projects
Blue Haze Industrial
Light industrial land, part of the Broome North development.
Broome North
Experience coastal living a stone's throw from Broome's iconic Cable Beach.
Port Hedland
Residential, light industrial and commercial land opportunities.
Lots 4 & 17 Port Kennedy Drive
A new industrial estate close to Rockingham coming soon.