Regional Land Booster
We’re backing Regional WA. Through Regional Land Booster, industrial land is now available at Gap Ridge Industrial from $299,000. Plus, with record low interest rates, it’s a great time to buy! Don’t delay.
General Industrial lots for sale
Address | Land Size | Drainage Easement
| Price (exGST) |
Lot 205 Exploration Drive | 11,345sqm | 1,385sqm | $780,000 |
Lot 2000 Resource Road | 16,975sqm | - | $1,320,000 |
Lot 29 Resource Road | 6,233sqm | - | $650,000 |
Lot 30 Resource Road | 6,285sqm | - | $650,000 |
Lot 31 Resource Road | 12,459sqm | - | $950,000 |
Lot 33 Resource Road | 13,175sqm | - | $1,000,000 |
Lot 35 Resource Road | 6,771sqm | - | $1,000,000 |
Lot 36 Resource Road | 6,868sqm | - | $700,000 |
8 Exploration Drive | 15,087sqm | - | $1,000,000 |
Noxious-Use lots for sale
Address | Land Size | Drainage Easement
| Price (exGST) |
Lot 113 Bedrock Turn | 53,050sqm | - | $2,200,000 |
Lot 114 Bedrock Turn | 52,577sqm | 4,084sqm | $2,100,000 |
Lot 116 Bedrock Turn | 20,014sqm | - | $1,200,000 |
Light Industrial lots for sale
Address | Land Size | Drainage Easement | Price (exGST) |
Lot 302 Oxide Loop | 2,400sqm | - | $305,000 |
Lot 303 Oxide Loop | 2,400sqm | - | $305,000 |
Lot 304 Oxide Loop | 2,400sqm | - | $305,000 |
Lot 305 Oxide Loop | 5,862sqm | - | $550,000 |
Lot 306 Oxide Loop | 2,400sqm | - | $299,000 |
Lot 307 Oxide Loop | 2,400sqm | - | $299,000 |
Lot 310 Oxide Loop | 3,372sqm | - | $425,000 |
Lot 311 Oxide Loop | 3,750sqm | - | $345,000 |
Lot 317 Oxide Loop | 3,426sqm | - | $380,000 |
Lot 318 Oxide Loop | 3,400sqm | - | $380,000 |
Lot 319 Oxide Loop | 3,029sqm | - | $360,000 |
Lot 320 Oxide Loop | 2,746sqm | - | $320,000 |
Lot 321 Oxide Loop | 2,800sqm | - | $340,000 |
Lot 322 Oxide Loop | 2,911sqm | - | $350,000 |
Lot 323 Oxide Loop | 4,025sqm | - | $450,000 |
Contact Details
RICHARD NAULLS
RAY WHITE KARRATHA
P: 0438 852 ...
E: ...raywhite.com
JARRAD GRIERSON
CBRE (C) PTY LTD
P: 0413242...
E: ...cbre.com.au