It's a great time to buy!
Through Regional Land Booster, you can access DevelopmentWA incentives on our residential and industrial land. Plus, you may be eligible for the First Home Owners Grant*
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Industrial
Lot # | Address | Land Size | Price (ExGST) | GST | Status |
---|---|---|---|---|---|
98 | Norrish Place | 2,075 sqm | $10,000 | $1,000 | Available |
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
202 | John Street | 1,063 sqm | 21.19 | $25,000 | Available |
203 | John Street | 1,152 sqm | 22.89 | $25,000 | Available |
204 | John Street | 1,152 sqm | 22.89 | $25,000 | Available |
205 | John Street | 1,159 sqm | 23.04 | $25,000 | Available |
206 | John Street | 1,159 sqm | 23.04 | $25,000 | Available |
208 | John Street | 1,171 sqm | 21.83 | $25,000 | Available |
Contact Details
SALES TEAM
DEVELOPMENTWA SALES
P: 1300 730 ...
E: ...developmentwa.com.au