Borden - Land for Sale
All lots are now under offer or sold.
- All lots are serviced with water and power
- To continue the development of a vibrant regional community, purchasers are required to build within 36 months from settlement
Lot 202 - A special condition relating to the potential development of Lot 202 for residential use applies in the sale contract for this land.
Residential
| Lot # | Address | Land Size | Frontage | Price | Status |
|---|---|---|---|---|---|
| 202 | John Street | 1,063 sqm | 21.19 | $0 | Under Offer |
| 203 | John Street | 1,152 sqm | 22.89 | $0 | Sold |
| 204 | John Street | 1,152 sqm | 22.89 | $0 | Sold |
| 205 | John Street | 1,159 sqm | 23.04 | $0 | Sold |
| 206 | John Street | 1,159 sqm | 23.04 | $0 | Sold |
| 207 | John Street | 1,303 sqm | 26.10 | $0 | Sold |
| 208 | John Street | 1,171 sqm | 21.83 | $0 | Sold |

More projects
Collie Industrial
Light industrial lots in this thriving resources-driven town.
Gnowangerup Industrial
Light industrial land in this Great Southern township.
Laverton
Residential land in this Eastern Goldfields town.