We're backing Regional WA.
Through Regional Land Booster, you can access DevelopmentWA incentives on our residential and industrial land.
Plus, you may be eligible for the First Home Owners Grant*
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
20 | 23 Valencia Rd | 731 sqm | 14.94 | $122,000 | Available |
21 | 25 Valencia Rd | 747 sqm | 17.00 | $124,000 | Available |
24 | Almeria Street | 612 sqm | 18.00 | - | Sold |
26 | Andalusia Street | 586 sqm | 17.50 | $114,000 | Available |
27 | Andalusia Street | 586 sqm | 17.50 | $114,000 | Available |
43 | 8 Andalusia Street | 586 sqm | 17.50 | $110,000 | Available |
45 | 9 Cnr Almeria Street And Salamanca Road | 600 sqm | 21.18 | $117,000 | Available |
46 | Almeria Street | 595 sqm | 17.50 | $105,000 | Available |
47 | Salamanca Road | 672 sqm | 18.00 | $111,000 | Available |
48 | Salamanca Road | 701 sqm | 18.53 | $115,000 | Available |
Multi Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
94 | 1 Cnr Seville St & Valencia Rd | 4,674 sqm | 164.06 | $595,000 | Available |
Contact Details
GREGORY SMITH
ELDERS REAL ESTATE (WA) PTY LTD
P: 08 9422 2...
M: 0428 486 ...
E: ...elders.com.au
Land Size (m²): –
Frontage (m²): –
Price ($): –
Lot Type