Laverton - Land for Sale
- Lots are serviced with sewer, overhead power and telephone
- To continue the development of a vibrant rural community, purchasers are required to build their home within 36 months from settlement
Residential
| Lot # | Address | Land Size | Frontage | Price | Status |
|---|---|---|---|---|---|
| 515 | 34 Craiggie St | 753 sqm | - | $0 | Sold |
| 516 | 36 Craiggie St | 753 sqm | - | $0 | Sold |
| 517 | 38 Craiggie St | 753 sqm | - | $0 | Sold |
| 518 | 40 Cnr Craiggie & Barrett St | 787 sqm | - | $0 | Under Offer |
| 523 | 10 Cumba Close | 753 sqm | - | $0 | Sold |
| 525 | 14 Cumba Close | 1,213 sqm | - | $0 | Sold |
| 527 | 11 Cumba Close | 842 sqm | - | $0 | Sold |
| 531 | 3 Cumba Close | 709 sqm | - | $0 | Sold |
| 532 | 1 Cumba Close | 741 sqm | - | $0 | Sold |
| 534 | 4 Hann Wy | 753 sqm | - | $0 | Sold |
| 535 | 6 Hann Wy | 753 sqm | - | $0 | Sold |
| 537 | 10 Hann Wy | 753 sqm | - | $0 | Sold |
| 550 | 3 Hann Wy | 753 sqm | - | $0 | Sold |
| 553 | 11 Hann Wy | 981 sqm | - | $0 | Sold |
| 555 | 17 Hann Wy | 897 sqm | - | $0 | Sold |
| 556 | 19 Cnr Barrett St & Hann Wy | 771 sqm | - | $0 | Sold |

Contact Us
SALES TEAM
DEVELOPMENTWA SALES
1300 730 ...
...developmentwa.com.au
RESOURCES
More projects
Hopetoun
Residential lots situated between two sweeping bays on the pristine Southern Ocean.
Collie Industrial
Light industrial lots in this thriving resources-driven town.
Gnowangerup Industrial
Light industrial land in this Great Southern township.
Borden
Residential land in WA's Great Southern region.