We're backing Regional WA
Through Regional Land Booster you can access DevelopmentWA incentives on our residential and industrial land.
Plus, you may be eligible for the First Home Owners Grant*
*Terms and conditions apply. Visit the First Home Owners Grant website to see if you qualify.
Residential
Lot # | Address | Land Size | Frontage | Price | Status |
---|---|---|---|---|---|
11 | White Avenue | 875 sqm | 20.00 | $25,000 | Available |
12 | White Avenue | 875 sqm | 20.00 | $25,000 | Available |
13 | White Avenue | 875 sqm | 20.00 | $25,000 | Available |
14 | White Avenue | 875 sqm | 20.00 | $25,000 | Available |
15 | White Avenue | 875 sqm | 20.00 | $25,000 | Available |
16 | White Avenue | 875 sqm | 20.00 | $25,000 | Available |
17 | White Avenue | 634 sqm | 27.36 | $25,000 | Available |
292 | 8 Cnr Grove & Manning Street | 1,014 sqm | - | $25,000 | Available |
Contact Details
SALES TEAM
DEVELOPMENTWA SALES
P: 1300 730 ...
E: ...developmentwa.com.au