Industrial land and office warehouse turnkey packages available from $855,000 ex GST^
Terms & Conditions apply: ^Build a 490sqm office/warehouse from $580,000 exGST plus lot purchase price starting from $275,000 exGST for available industrial lots. Total prices start from $820,000 ex GST.
Contact the Sales Agent for details of Builders who have agreed to construct an office/warehouse from $580,000 exGST subject to plans.
Industrial
Lot # | Address | Land Size | Price (ExGST) | GST | Status |
---|---|---|---|---|---|
220 | Steel Loop | 2,400 sqm | - | - | Under Offer |
221 | Cnr Steel Loop And Cajarina Road | 2,399 sqm | - | - | Under Offer |
311 | Cnr Tailings Elbow And Alloy Way | 4,317 sqm | - | - | Sold |
330 | Cnr Furnace Road and Hematite Drive | 20,207 sqm | - | - | Under Offer |
332 | Hematite Drive | 22,690 sqm | - | - | Under Offer |
333 | Hematite Drive | 22,713 sqm | - | - | Sold |
Transport/General Industrial Land
Lot # | Address | Land size | Price (ExGST) | GST | Status |
314 | Phosphorus Street | 1.2234ha | $1,125,000 | $112,500 | Available |
315 | Phosphorus Street | 1.3143ha | $1,220,000 | $122,000 | Available |
316 | Phosphorus Street | 1.5332ha | $1,390,000 | $139,000 | Available |
317 | Phosphorus Street | 7,330sqm | $700,000 | $70,000 | Available |
318 | Cnr Phosphorus Street and Tallings Elbow | 6,534sqm | $645,000 | $64,500 | Available |
319 | Phosphorus Street | 2.1247ha | $2,250,000 | $225,000 | Available |
320 | Cnr Phosphorus Street and Tallings Elbow | 4,814sqm | $480,000 | $48,000 | Available |
321 | Cnr Tallings Elbow and Quarry Road | 4,814sqm | $480,000 | $48,000 | Available |
322 | Cnr Hematite Way and Furnace Road | 2.5678ha | $1,695,000 | $169,500 | Available |
323 | Cnr Hematite Way and Quarry Road | 2.4142ha | $1,620,000 | $162,000 | Available |
324 | Cnr Tallings Elbow and Quarry Road | 2.4014ha | $1,610,000 | $161,000 | Available |
325 | Cnr Tallings Elbow and Furnace Road | 2.6007ha | $1,735,000 | $173,500 | Available |
Contact Details
SALES TEAM
DEVELOPMENTWA SALES
P: 1300 730 ...
E: ...developmentwa.com.au